No Posts
No Posts
| Sector | Weight (%) | YTD Return |
|---|---|---|
| All Sectors | 100.00% | +12.05% |
| Technology | 31.90% | +18.04% |
| Financial Services | 13.43% | -0.41% |
| Industrials | 11.41% | +52.37% |
| Consumer Cyclical | 9.39% | -1.71% |
| Communication Services | 9.32% | +0.20% |
| Healthcare | 8.65% | +3.08% |
| Energy | 4.61% | +25.71% |
| Consumer Defensive | 4.44% | +6.62% |
| Basic Materials | 2.73% | +14.23% |
| Real Estate | 2.10% | +10.25% |
| Utilities | 2.01% | +7.73% |
להשוואה, בדיקה וניתוח בין בתי השקעות
השאירו פרטים ומומחה מטעמינו יחזור אליכם בהקדם