No Posts
No Posts
| Sector | Weight (%) | YTD Return |
|---|---|---|
| All Sectors | 100.00% | +11.71% |
| Technology | 31.97% | +17.93% |
| Financial Services | 13.42% | -0.82% |
| Industrials | 11.42% | +52.03% |
| Consumer Cyclical | 9.36% | -2.29% |
| Communication Services | 9.32% | -0.12% |
| Healthcare | 8.64% | +2.62% |
| Energy | 4.63% | +25.87% |
| Consumer Defensive | 4.44% | +6.18% |
| Basic Materials | 2.70% | +12.56% |
| Real Estate | 2.10% | +9.64% |
| Utilities | 2.02% | +7.52% |
להשוואה, בדיקה וניתוח בין בתי השקעות
השאירו פרטים ומומחה מטעמינו יחזור אליכם בהקדם