No Posts
No Posts
| Sector | Weight (%) | YTD Return |
|---|---|---|
| All Sectors | 100.00% | +16.18% |
| Technology | 30.49% | +19.74% |
| Financial Services | 14.73% | +13.30% |
| Consumer Cyclical | 10.62% | +5.79% |
| Communication Services | 10.52% | +34.31% |
| Healthcare | 9.56% | +16.23% |
| Industrials | 8.32% | +16.66% |
| Consumer Defensive | 4.78% | +3.51% |
| Energy | 3.97% | +5.70% |
| Basic Materials | 2.61% | +30.25% |
| Real Estate | 2.21% | +5.48% |
| Utilities | 2.19% | +14.90% |
להשוואה, בדיקה וניתוח בין בתי השקעות
השאירו פרטים ומומחה מטעמינו יחזור אליכם בהקדם