No Posts
No Posts
| Sector | Weight (%) | YTD Return |
|---|---|---|
| All Sectors | 100.00% | +5.22% |
| Technology | 30.15% | +4.78% |
| Financial Services | 13.95% | -2.88% |
| Consumer Cyclical | 10.36% | +1.81% |
| Communication Services | 10.21% | +3.08% |
| Industrials | 9.30% | +16.59% |
| Healthcare | 8.98% | +0.48% |
| Energy | 4.82% | +23.52% |
| Consumer Defensive | 4.76% | +7.35% |
| Basic Materials | 3.04% | +19.28% |
| Real Estate | 2.23% | +9.67% |
| Utilities | 2.20% | +10.76% |
להשוואה, בדיקה וניתוח בין בתי השקעות
השאירו פרטים ומומחה מטעמינו יחזור אליכם בהקדם