No Posts
No Posts
| Sector | Weight (%) | YTD Return |
|---|---|---|
| All Sectors | 100.00% | +16.10% |
| Technology | 30.48% | +19.61% |
| Financial Services | 14.76% | +13.50% |
| Consumer Cyclical | 10.61% | +5.68% |
| Communication Services | 10.49% | +33.81% |
| Healthcare | 9.57% | +16.24% |
| Industrials | 8.33% | +16.63% |
| Consumer Defensive | 4.77% | +3.26% |
| Energy | 3.97% | +5.81% |
| Basic Materials | 2.61% | +29.94% |
| Real Estate | 2.21% | +5.41% |
| Utilities | 2.20% | +14.88% |
להשוואה, בדיקה וניתוח בין בתי השקעות
השאירו פרטים ומומחה מטעמינו יחזור אליכם בהקדם